Sign up to stay up to date on the Spanish Fort Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32581 Buzbee Road 3 2 2,144 $390,000 $181 2 days
12366 Lone Eagle Dr 4 3 2,371 $430,000 $181 9 days
629 Southern Way 4 4 2,909 $519,000 $178 12 days
6793 Spaniel Drive Unit 120 3 2.5 1,437 $254,025 $176 3 days
31131 Peregrine Dr 4 3 2,328 $429,900 $184 3 days
611 Spanish Main 6 4 3,647 $450,000 $123 4 days
30879 Marcel Blvd 4 2 1,986 $347,615 $175 4 days
10465 Brodick Loop 4 2 1,739 $289,900 $166 10 days
30917 Bauer Avenue 4 2 1,986 $346,059 $174 5 days
5 Confederate Point 3 2.5 3,242 $399,000 $123 19 days
11519 Forsyth Loop 3 2 1,835 $365,000 $198 8 days
12702 Squirrel Drive 4 3 2,581 $469,000 $181 13 days
12223 Lone Eagle Dr 4 3 2,456 $449,000 $182 16 days
32088 Badger Court 5 3.5 3,397 $689,900 $203 10 days
31506 Buckingham Blvd 4 3.5 3,592 $550,800 $153 10 days
13355 Ibis Blvd 4 3.5 2,332 $558,346 $239 11 days
31418 Oakridge Drive 4 3 2,687 $389,500 $144 14 days
6612 Garrison Drive 4 3.5 3,430 $739,900 $215 15 days
228 General Canby Loop 6 5 5,159 $2,090,000 $405 17 days
508 General Gibson Drive 3 2 1,674 $299,900 $179 23 days
12247 Aurora Way 4 2.5 2,306 $449,500 $194 23 days
504 General Gibson Drive 4 2.5 2,430 $315,000 $129 27 days
7772 Balin Drive 3 3.5 2,953 $615,700 $208 24 days
10604 Wales Lane 4 2 1,791 $290,000 $161 25 days
30156 Loblolly Circle 3 2 1,900 $374,900 $197 26 days
13461 Monticello Blvd 4 2 2,047 $345,274 $168 29 days
30864 Stanton Road 3 2 1,740 $279,000 $160 29 days
7187 Butterfly Circle 5 3.5 3,700 $650,000 $175 41 days
13104 Monticello Blvd 4 3.5 2,796 $431,900 $154 30 days
16 Patrice Trace 4 3.5 3,524 $499,000 $141 30 days
12731 Warbler Street 4 3 2,939 $519,000 $176 31 days
145 S Sara Av 3 2 1,967 $349,900 $177 31 days
31817 Marvanna Drive 4 3 2,518 $581,686 $231 31 days
31835 Marvanna Drive 4 3 2,749 $595,613 $216 31 days
31641 Canopy Loop 3 2 2,126 $481,342 $226 31 days
12108 Exbury Way 4 3 2,518 $632,141 $251 31 days
31871 Marvanna Drive 4 3 2,524 $576,425 $228 31 days
31889 Marvanna Drive 4 3 2,705 $597,409 $220 31 days
31853 Marvanna Drive 4 3.5 2,618 $578,880 $221 31 days
31586 Canopy Loop 3 2 1,774 $452,727 $255 31 days
31578 Canopy Loop 3 2 2,126 $486,967 $229 31 days
12815 Churchill Drive Unit B 3 2 1,600 $249,900 $156 33 days
30854 Bauer Avenue 4 2 1,986 $345,185 $173 34 days
6791 Spaniel Drive Unit 119 3 2.5 1,437 $254,025 $176 36 days
lot #19 Confederate Drive N/A N/A N/A $110,000 Unknown 32 days
12815 Churchill Drive Unit A 3 2 1,352 $249,900 $184 40 days
6800 Spaniel Drive Unit B 3 2.5 1,703 $239,000 $140 50 days
31855 Kestrel Loop 4 2 1,975 $325,000 $164 41 days
11811 Alder Drive 3 2 1,691 $320,000 $189 18 days
10631 Brodick Loop 4 2 1,891 $290,000 $153 45 days
Average: 3.9 2.8 2,438 $457,950 $188 61 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31988 Badger Court 5 3 3,312 $689,900 $208 23 days
506 General Gibson Drive 3 2.5 2,556 $300,000 $117 31 days
31781 Memphis Loop 4 2 2,040 $329,999 $161 25 days
4 Cora Slocomb Drive 3 2 2,800 $399,900 $142 87 days
Average: 3.8 2.4 2,677 $429,949 $157 42 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Wilson Dr 3 2 1,480 $285,000 $282,300 $190 3 days 6/2/23
13605 Cannes Court 4 2 1,787 $302,880 $302,880 $169 12 days 6/2/23
11996 Balsam Court 3 2 1,587 $315,000 $305,000 $192 100 days 6/2/23
31463 Lyon Road 4 2 1,787 $289,900 $293,869 $164 0 days 5/31/23
31458 Lyon Road 4 2 1,787 $294,189 $294,189 $164 0 days 5/31/23
30841 Marcel Blvd 4 2 2,204 $352,955 $352,955 $160 0 days 5/31/23
7335 Maureen Cir 4 3 2,954 $550,000 $556,000 $188 8 days 5/31/23
31484 Lyon Road 4 2 1,787 $300,900 $300,880 $168 48 days 5/31/23
12173 Lone Eagle Dr 4 3 2,370 $550,000 $542,500 $228 41 days 5/31/23
6792 Spaniel Drive Unit 122 3 2.5 1,437 $250,000 $250,000 $173 13 days 5/31/23
6794 Spaniel Drive Unit 121 3 2.5 1,437 $250,000 $250,000 $173 19 days 5/31/23
13414 Monticello Blvd 4 2 2,047 $338,900 $338,900 $165 30 days 5/31/23
32035 Bobwhite Road 5 2.5 2,961 $599,900 $599,900 $202 60 days 5/31/23
13599 Cannes Court 4 2 1,787 $300,880 $299,364 $167 0 days 5/31/23
13432 Monticello Blvd 4 2 2,289 $353,900 $353,900 $154 0 days 5/30/23
7159 Carson Lane 4 3.5 2,913 $549,900 $540,000 $185 52 days 5/30/23
32269 Lyon Road 4 2 1,787 $300,900 $300,880 $168 34 days 5/30/23
30784 Marcel Blvd 4 2 2,204 $352,245 $352,245 $159 0 days 5/26/23
12151 Squirrel Drive 3 2 2,392 $389,900 $370,000 $154 9 days 5/26/23
13369 Monticello Blvd 4 2 2,047 $340,770 $340,770 $166 0 days 5/26/23
7246 Cadet Drive 4 2.5 2,856 $385,000 $385,000 $134 13 days 5/26/23
13351 Monticello Blvd 4 2 2,289 $351,840 $351,840 $153 0 days 5/26/23
32185 Buzbee Road 3 2 2,450 $385,000 $375,000 $153 10 days 5/25/23
31132 Peregrine Dr 4 3 2,345 $430,000 $430,000 $183 0 days 5/25/23
12356 Gracie Lane 5 3 3,340 $689,000 $685,000 $205 11 days 5/25/23
13466 Cannes Court 4 2 1,787 $300,900 $300,900 $168 62 days 5/25/23
31451 Lyon Road 3 2 1,641 $291,840 $293,060 $178 12 days 5/23/23
34393 Paisley Avenue 4 2 1,830 $285,000 $280,000 $153 1 day 5/22/23
33750 Rutland Lane 4 3.5 3,351 $584,900 $584,900 $174 59 days 5/22/23
13381 Monticello Blvd 4 2 2,047 $338,770 $338,770 $165 0 days 5/19/23
224 Denise Lane 4 2.5 2,410 $170,000 $185,000 $76 0 days 5/19/23
30741 Bauer Avenue 3 2 1,936 $342,690 $342,690 $177 33 days 5/19/23
13406 Monticello Blvd 4 2 2,047 $338,900 $343,924 $168 55 days 5/19/23
30291 Westminster Gates Drive 4 3 3,521 $399,000 $399,000 $113 198 days 5/19/23
7 Command Heights 4 2 2,755 $407,900 $410,000 $148 176 days 5/19/23
30621 Pinyon Drive 3 2 1,783 $300,000 $290,000 $162 0 days 5/18/23
9441 Aspen Circle 5 3.5 3,427 $610,000 $610,000 $177 2 days 5/17/23
2 Union Pass 3 2.5 2,234 $347,000 $320,000 $143 36 days 5/17/23
13445 Monticello Blvd 4 2 2,289 $351,400 $354,325 $154 0 days 5/16/23
31331 Oakridge Drive 4 2 2,074 $335,000 $337,000 $162 2 days 5/15/23
33244 Stables Drive Unit A 2 2 1,196 $244,900 $229,950 $192 57 days 5/15/23
12301 Sally Drive 5 4 3,288 $689,950 $687,800 $209 126 days 5/15/23
31487 Lyon Road 4 2 1,787 $289,900 $289,900 $162 0 days 5/12/23
6618 Spaniel Drive Unit 49A 2 2 1,176 $219,400 $213,000 $181 1 day 5/12/23
34531 Paisley Avenue 4 2 1,676 $285,000 $288,000 $171 8 days 5/12/23
13388 Monticello Blvd 4 2 2,289 $353,900 $355,000 $155 47 days 5/12/23
30858 Marcel Blvd 4 2 2,120 $345,565 $345,565 $163 0 days 5/10/23
34318 Paisley Avenue 3 2 1,581 $279,000 $283,000 $179 16 days 5/10/23
31623 Dewpoint Lane 4 3 3,026 $649,950 $644,688 $213 87 days 5/10/23
31554 Canopy Loop 3 2 2,100 $429,950 $429,950 $204 117 days 5/8/23
Average: 3.8 2.5 2,373 $400,075 $394,137 $166 40 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .