Sign up to stay up to date on the Silverhill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14282 State Highway 104 4 2 2,250 $399,025 $177 2 days
14250 State Highway 104 3 2 1,755 $378,033 $215 2 days
14838 Chenin Blanc Drive 3 2 1,710 $330,000 $192 12 days
14417 Chenin Blanc Drive 3 2 1,521 $340,000 $223 13 days
21705 1st Street 3 3 1,974 $525,000 $265 14 days
21221 County Road 55 N/A N/A N/A $365,000 Unknown 24 days
County Road 49 N/A N/A N/A $199,900 Unknown 25 days
20407 West Boulevard N/A N/A N/A $169,500 Unknown 27 days
21207 Astoria Lane 3 2 1,858 $317,609 $170 32 days
21477 East Boulevard 5 4 3,090 $699,900 $226 34 days
15480 South Boulevard 3 2 1,275 $269,900 $211 35 days
21132 Astoria Lane 3 2 1,780 $314,897 $176 35 days
15100 Vasko Road 3 2 2,841 $945,000 $332 38 days
21127 Central Avenue 3 2 1,858 $316,110 $170 39 days
21171 Astoria Lane 3 2 1,858 $318,110 $171 50 days
22035 7th Street 3 2 1,294 $275,280 $212 48 days
22045 7th Street 3 2 1,294 $275,280 $212 33 days
000 South Boulevard N/A N/A N/A $240,000 Unknown 57 days
South Boulevard N/A N/A N/A $230,000 Unknown 57 days
15690 Enchantment Lane 5 2.5 3,427 $649,000 $189 59 days
21185 Astoria Lane 3 2 1,765 $317,115 $179 61 days
13476 HEATHER'S GLEN Lane 3 2 1,674 $318,000 $189 63 days
21197 Astoria Lane 3 2 1,569 $292,435 $186 63 days
21721 Hwy 104 Westside Loop 3 2 1,344 $235,000 $174 69 days
20795 Petal Drive 4 2 1,787 $296,500 $165 71 days
14710 Chenin Blanc Drive 3 2 1,648 $307,500 $186 76 days
20950 Lacey Road 2 2 2,285 $369,000 $161 83 days
21083 Cabernet Lane 3 2 1,648 $314,900 $191 84 days
21181 Central Avenue 3 2 1,780 $310,865 $174 96 days
19550 Rada Road 3 2.5 5,000 $1,100,000 $220 104 days
20161 Boulder Drive 5 2.5 2,497 $449,000 $179 105 days
21282 Merlot Loop 4 2 1,885 $339,900 $180 105 days
20840 Petal Drive 4 2 1,791 $297,000 $165 109 days
21827 Hwy 104 Westside Loop 3 2 1,153 $189,000 $163 111 days
0000 South Boulevard N/A N/A N/A $250,000 Unknown 122 days
20866 Petal Drive 4 2 1,791 $294,000 $164 122 days
21105 Astoria Lane 3 2 1,765 $311,500 $176 123 days
20407 West Boulevard N/A N/A N/A $231,700 Unknown 129 days
20407 West Boulevard N/A N/A N/A $205,900 Unknown 130 days
20407 West Boulevard N/A N/A N/A $368,700 Unknown 130 days
13150 Woodhaven Dairy Road N/A N/A N/A $150,000 Unknown 144 days
14268 State Highway 104 N/A N/A N/A $174,000 Unknown 147 days
14356 State Highway 104 N/A N/A N/A $174,000 Unknown 147 days
Sedlack Road N/A N/A N/A $274,000 Unknown 147 days
Sedlack Road N/A N/A N/A $274,000 Unknown 150 days
14388 State Highway 104 N/A N/A N/A $174,000 Unknown 150 days
19274 Rada Road 3 2 1,851 $385,000 $207 143 days
County Road 9 N/A N/A N/A $968,500 Unknown 158 days
Heidelberg Road N/A N/A N/A $195,000 Unknown 161 days
21645 Hwy 104 Westside Loop 3 2 1,568 $325,000 $207 167 days
Average: 3.3 2.2 1,962 $371,840 $203 111 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21255 Astoria Lane 3 2 1,858 $325,005 $174 12 days
21229 Astoria Lane 3 2 1,517 $280,195 $184 15 days
17275 State Highway 104 5 3 2,876 $499,000 $173 10 days
21475 Sedlack Road 3 2 1,756 $496,900 $282 37 days
21261 Astoria Lane 3 2 1,569 $285,045 $181 49 days
19437 County Road 9 4 4 3,343 $1,875,000 $560 34 days
21220 Astoria Lane 3 2 1,517 $280,265 $184 46 days
Resnik Drive N/A N/A N/A $305,000 Unknown 28 days
21217 Central Avenue 3 2 1,858 $317,640 $170 53 days
21186 Astoria Lane 3 2 1,858 $313,140 $168 90 days
23040 Forland Road N/A N/A N/A $250,000 Unknown 94 days
21843 Hwy 104 Westside Loop 3 2 1,600 $214,000 $133 103 days
21117 Astoria Lane 3 2 1,569 $289,725 $184 73 days
13541 RUE ROYAL Lane 6 5.5 4,408 $650,000 $147 160 days
Average: 3.5 2.5 2,144 $455,779 $212 43 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21245 Astoria Lane 3 2 1,858 $311,980 $311,980 $167 0 days 10/15/24
16746 Highway 104 6 6 7,646 $1,950,000 $1,600,000 $209 22 days 10/11/24
19108 Rada Road N/A N/A N/A $230,000 $218,000 Unknown 19 days 10/10/24
14193 Canden Circle 3 2 1,616 $300,000 $305,000 $188 95 days 10/10/24
21131 Astoria Lane 3 2 1,642 $298,020 $298,020 $181 40 days 10/7/24
14731 Forsythia Loop 3 2 1,641 $295,000 $292,000 $177 14 days 9/30/24
16096 Hoiles Avenue 3 2 1,320 $254,900 $250,000 $189 70 days 9/30/24
16089 Alabama Avenue 3 2 1,630 $284,900 $284,900 $174 296 days 9/16/24
20364 Heathrow Drive 4 3 2,249 $435,000 $419,000 $186 46 days 9/4/24
19413 Rada Road 3 2 1,627 $445,000 $420,000 $258 135 days 8/26/24
22507 West Boulevard 3 2 1,576 $275,000 $278,000 $176 2 days 8/23/24
22119 Garland Loop 4 2 1,755 $310,000 $300,000 $170 0 days 8/19/24
South Boulevard N/A N/A N/A $300,000 $275,000 Unknown 14 days 8/8/24
16324 County Road 52 3 2 1,734 $370,000 $372,500 $214 2 days 8/5/24
16158 Hoiles Avenue 2 2 1,122 $175,000 $165,000 $147 72 days 7/30/24
12855 Woodhaven Dairy Road 3 2 1,558 $475,000 $430,000 $275 139 days 7/29/24
22192 Garland Loop 4 2 2,233 $349,000 $352,000 $157 16 days 7/26/24
15803 North Boulevard 2 2 1,624 $194,500 $185,000 $113 136 days 7/26/24
20210 West Boulevard 4 3 2,471 $479,900 $479,900 $194 97 days 7/19/24
15081 Julieann Lane 3 2 1,988 $309,500 $310,000 $155 16 days 7/16/24
15585 Enchantment Lane 5 3 3,330 $649,000 $635,000 $190 149 days 7/11/24
14255 Chenin Blanc Drive 3 2 1,683 $320,000 $320,000 $190 10 days 7/3/24
21575 West Boulevard 3 2 1,742 $399,900 $399,900 $229 3 days 7/1/24
13403 HEATHER'S GLEN Lane 4 3 1,888 $350,000 $350,000 $185 3 days 6/28/24
15323 State Highway 104 4 2 2,290 $399,900 $380,000 $165 39 days 6/27/24
21410 West Boulevard 4 2.5 3,387 $649,900 $650,000 $191 36 days 6/26/24
22187 Sixth Avenue 3 1.5 1,450 $289,000 $285,000 $196 26 days 6/24/24
22590 E Nana Loop 3 2 1,951 $329,900 $325,000 $166 33 days 6/21/24
14176 Canden Circle 3 2.5 1,736 $325,000 $325,000 $187 21 days 6/20/24
19630 Bohemian Hall Road 3 2 1,990 $265,000 $265,000 $133 0 days 6/18/24
14929 forsythia Loop 4 2 1,787 $309,000 $300,000 $167 35 days 6/14/24
19500 Bohemian Hall Road N/A N/A N/A $811,580 $811,580 Unknown 0 days 6/14/24
14674 Chenin Blanc Drive 3 2 1,683 $315,000 $295,000 $175 83 days 6/13/24
Bohemian Hall Road N/A N/A N/A $365,000 $325,000 Unknown 67 days 6/12/24
13352 Cathedral Lane 4 2 2,081 $345,000 $352,000 $169 84 days 6/12/24
No address 3 2 1,683 $310,000 $310,000 $184 0 days 6/6/24
21101 East Boulevard 3 2 2,196 $349,900 $310,000 $141 4 days 6/6/24
16127 Hoiles Avenue 3 2 1,306 $245,000 $243,000 $186 132 days 6/5/24
Forland Road N/A N/A N/A $225,000 $195,000 Unknown 131 days 5/31/24
20017 Boulder Drive 3 2 1,651 $315,000 $317,000 $192 0 days 5/29/24
21370 Merlot Loop 3 2 1,354 $259,900 $266,900 $197 21 days 5/29/24
15395 South Boulevard 3 3 2,177 $475,000 $475,000 $218 0 days 5/27/24
13391 Cathedral Lane 4 3 1,974 $359,000 $347,500 $176 8 days 5/23/24
22221 Garland Loop 4 2 1,870 $299,000 $288,500 $154 59 days 5/23/24
19881 Bohemian Hall Road 3 2 1,431 $365,000 $345,000 $241 86 days 5/17/24
21670 West Boulevard 2 2 1,624 $329,900 $328,000 $201 0 days 5/9/24
14663 Chenin Blanc Drive 3 2 1,648 $315,000 $310,000 $188 40 days 5/9/24
14867 Silver Oaks Loop 3 2 1,525 $239,900 $245,000 $160 4 days 4/16/24
14650 Silver Oaks Loop 3 2 1,969 $295,000 $290,000 $147 20 days 4/15/24
Average: 3.3 2.2 1,970 $378,540 $363,993 $183 45 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .