Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26266 Perdido Beach Boulevard Unit 514-A 2 2 1,233 $694,000 $562 0 days
24568 Perdido Beach Boulevard Unit 302 1 2 695 $469,000 $674 0 days
28783 Perdido Beach Boulevard Unit 612N 2 2 1,060 $625,000 $589 0 days
4823 Bay Circle N/A N/A N/A $780,000 Unknown 0 days
4878 Osprey Drive 5 3.5 3,676 $599,000 $162 0 days
28888 Canal Road Unit 6 N/A 1 275 $489,000 $1,778 2 days
26115 Perdido Beach Boulevard Unit 5H 3 3 1,040 $549,000 $527 3 days
23008 Perdido Beach Boulevard Unit 2405 4 4 2,091 $1,995,000 $954 3 days
29937 Ono Boulevard 4 4 2,329 $950,000 $407 3 days
25805 Perdido Beach Boulevard Unit 410 3 2 1,088 $534,900 $491 3 days
23972 Perdido Beach Boulevard Unit 2602 3 4 1,926 $990,000 $514 3 days
4216 Antigua Court 3 3.5 2,767 $699,000 $252 3 days
24950 Perdido Beach Boulevard Unit 905 3 2 1,266 $829,000 $654 3 days
26201 Perdido Beach Boulevard Unit #6 3 3 2,373 $899,999 $379 3 days
24568 Perdido Beach Boulevard Unit 1105 2 2 931 $649,000 $697 3 days
24535 Perdido Beach Boulevard Unit 108 2 2 890 $354,000 $397 3 days
23105 Island Oak Lane 2 2.5 1,368 $799,000 $584 3 days
29496 Ono Boulevard Unit U1/L45 3 3.5 3,239 $3,200,000 $987 4 days
30994 River Road Unit U26/L14 4 4.5 3,240 $2,975,000 $918 4 days
24132 Perdido Beach Boulevard Unit 1068 3 2 1,340 $730,000 $544 5 days
Ornacor Avenue N/A N/A N/A $225,000 Unknown 5 days
4532 Walker Key Boulevard Unit F-12 3 2 1,258 $495,000 $393 5 days
25342 Perdido Beach Boulevard Unit 905 3 3 1,582 $874,000 $552 5 days
28888 Canal Road Unit 68 N/A 1 275 $435,000 $1,581 5 days
29255 Ono Boulevard 5 4 4,459 $2,400,000 $538 3 days
27030 Park Drive N/A N/A N/A $209,000 Unknown 6 days
26750 Perdido Beach Boulevard Unit 108 2 2 1,000 $679,000 $679 6 days
27501 Perdido Beach Boulevard Unit 610 2 2.5 1,500 $649,000 $432 6 days
4851 Wharf Parkway Unit 603 2 2 1,278 $564,000 $441 6 days
3564 Bayou Road Bayou Road Unit 402 3 3 1,953 $950,000 $486 6 days
28813 Perdido Beach Boulevard Unit 113 2 2 804 $369,000 $458 7 days
23044 Perdido Beach Boulevard Unit 326 3 2.5 1,232 $499,900 $405 8 days
25925 Canal Road Unit 212 2 2 612 $385,000 $629 8 days
27100 E Perdido Beach Boulevard Unit 603 2 2 1,064 $750,000 $704 9 days
27580 Canal Road Unit 1322 3 3 1,787 $780,000 $436 10 days
26800 Highway 182 Unit 114 2 2 1,064 $720,000 $676 10 days
29576 Perdido Beach Boulevard Unit 807 3 2 1,392 $919,000 $660 10 days
24535 Perdido Beach Boulevard Unit 301 2 2 890 $329,000 $369 10 days
26688 Perdido Beach Boulevard Unit 1005 4 3 1,963 $1,895,000 $965 10 days
25925 Canal Road Unit 203 2 2 612 $316,000 $516 10 days
4601 Surrey Lane 4 3 2,588 $889,000 $343 10 days
26200 Perdido Beach Boulevard Unit 904 2 2.5 1,491 $910,000 $610 11 days
5432 E Oak Ridge Drive 4 4.5 3,753 $3,600,000 $959 11 days
24038 Perdido Beach Boulevard Unit 901 3 3 1,300 $825,000 $634 11 days
24522 Perdido Beach Boulevard Unit 5414 3 2 1,379 $605,000 $438 12 days
24114 Perdido Beach Boulevard Unit 702 1 1 723 $559,900 $774 12 days
26137 Terry Cove Drive 3 2 1,693 $482,500 $284 12 days
26802 Perdido Beach Boulevard Unit 514 1 1 801 $545,000 $680 12 days
27580 Canal Road Unit 1513 3 3 1,787 $960,000 $537 12 days
23094 Perdido Beach Boulevard Unit 107 2 2 871 $470,000 $539 12 days
Average: 2.9 2.7 1,723 $974,045 $579 137 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24179 Pepper Lane 3 3.5 2,005 $700,000 $349 1 day
27800 Canal Road Unit 310 3 3 1,822 $859,900 $471 3 days
27204 Magnolia Drive 3 4.5 2,500 $898,500 $359 8 days
27100 Park Drive 3 3 1,169 $390,000 $333 2 days
25957 Canal Road Unit 302 2 2 804 $230,000 $286 16 days
26802 Perdido Beach Boulevard Unit 1517 3 2 1,420 $759,000 $534 3 days
5667 Gulf Avenue 5 3 2,489 $595,000 $239 11 days
24720 Perdido Beach Boulevard Unit 1105 3 2 1,200 $729,900 $608 15 days
27380 Park Drive 3 3.5 1,852 $625,000 $337 2 days
5338 Bay Drive 3 2 1,128 $375,000 $332 14 days
25494 Perdido Beach Boulevard Unit 1003 3 3 1,770 $1,299,000 $733 10 days
23062 Island Oak Lane 2 2.5 1,368 $699,900 $511 10 days
23970 Cottage Loop 3 2.5 1,725 $449,000 $260 17 days
5325 Ornacor Avenue N/A N/A N/A $225,000 Unknown 8 days
29531 Perdido Beach Boulevard Unit 305 3 3 2,134 $1,299,000 $608 2 days
29817 S Bayshore Drive 4 3.5 2,402 $849,000 $353 3 days
28103 Perdido Beach Boulevard Unit B807 3 3 2,102 $1,350,000 $642 27 days
Armadillo Avenue N/A N/A N/A $224,500 Unknown 2 days
26200 Perdido Beach Boulevard Unit 404 2 2.5 1,491 $870,000 $583 30 days
27070 Perdido Beach Boulevard Unit 41 2 2 912 $365,000 $400 75 days
4851 Wharf Parkway Unit 1116 3 3 2,267 $1,350,000 $595 22 days
26794 Martinique Drive 3 3.5 2,486 $1,995,000 $802 35 days
26688 Perdido Beach Boulevard Unit 1501 4 3 1,963 $1,987,500 $1,012 38 days
26688 Perdido Beach Boulevard Unit 1202 3 3 1,771 $1,495,000 $844 53 days
Bayou St John Avenue N/A N/A N/A $225,000 Unknown 12 days
26802 Perdido Beach Boulevard Unit 1201 3 2 1,394 $715,000 $512 58 days
26350 Perdido Beach Boulevard Unit 2405 3 3 2,301 $1,499,000 $651 95 days
24101 Perdido Beach Boulevard Unit 103B 2 2 1,050 $405,000 $385 25 days
23044 Perdido Beach Boulevard Unit 224 N/A 1 392 $235,000 $599 26 days
5613 Bear Point Avenue 3 2 1,500 $679,000 $452 86 days
26800 Perdido Beach Boulevard Unit 1013 3 2 1,395 $834,999 $598 59 days
29449 Canal Road Unit 1 & 2 6 4 2,560 $629,900 $246 68 days
29131 Perdido Beach Boulevard N/A N/A N/A $1,200,000 Unknown 115 days
4650 Griffith Marina Road Unit 4 1 1 200 $265,000 $1,325 112 days
25532 W Oak Ridge Drive 2 1 960 $259,000 $269 86 days
32581 Sandpiper Drive 5 4.5 3,890 $1,948,000 $500 20 days
27471 Canal Road 5 3 2,361 $517,380 $219 89 days
27481 Canal Road 3 2.5 1,741 $492,748 $283 66 days
24568 Perdido Beach Boulevard Unit 003 1 2 695 $449,000 $646 71 days
4851 Wharf Parkway Unit 515 1 1 827 $429,900 $519 80 days
27083 Palmetto Drive 3 3.5 2,212 $999,000 $451 142 days
27582 Canal Road Unit 2204 2 2 1,308 $645,000 $493 90 days
25955 W Perdido Avenue 4 3.5 2,438 $1,595,000 $654 43 days
29416 Canal Road 4 5.5 5,214 $4,595,000 $881 175 days
26456 Marina Road 4 3 3,900 $750,000 $192 84 days
27582 Canal Road Unit 2510 2 2 1,308 $614,900 $470 54 days
24522 Perdido Beach Boulevard Unit 2304 1 1 720 $318,500 $442 116 days
24568 Perdido Beach Boulevard Unit 608 1 2 780 $439,000 $562 159 days
28107 Perdido Beach Boulevard Unit D-306 3 3 1,796 $985,000 $548 119 days
24400 Perdido Beach Boulevard Unit 001 3 2 1,385 $699,000 $504 146 days
Average: 3.1 2.9 1,850 $1,120,739 $522 97 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23975 Cottage Loop 3 2.5 1,320 $380,000 $370,000 $280 53 days 9/9/24
24613 Tarpon Lane N/A N/A N/A $175,000 $150,000 Unknown 1 day 9/6/24
5484 Pensacola Avenue 3 3.5 1,470 $675,000 $675,000 $459 32 days 9/6/24
29447 N Bayshore Drive N/A N/A N/A $749,000 $745,000 Unknown 101 days 9/6/24
32485 Sandpiper Drive 3 2 2,100 $799,000 $728,000 $346 363 days 9/6/24
28813 Perdido Beach Boulevard Unit 221 1 1 704 $349,000 $290,475 $412 14 days 9/5/24
28575 Ono Boulevard 3 2 1,524 $559,900 $550,000 $360 225 days 9/5/24
29299 Perdido Beach Boulevard Unit 14 4 3 1,954 $955,000 $920,000 $470 172 days 9/4/24
23972 Perdido Beach Boulevard Unit 1704 3 4 1,959 $1,274,900 $1,224,410 $625 284 days 9/4/24
4851 Wharf Parkway Unit 511 1 1 830 $449,000 $430,000 $518 7 days 9/3/24
25494 Perdido Beach Boulevard Unit 2103 3 3 1,770 $1,295,000 $1,259,900 $711 18 days 9/3/24
24508 Cobia Avenue 3 2 1,797 $489,900 $461,900 $257 11 days 9/3/24
27580 Canal Road Unit 1125 2 2 1,308 $635,900 $615,000 $470 39 days 9/3/24
25174 Perdido Beach Boulevard Unit 1603W 2 2 1,357 $740,000 $710,000 $523 136 days 9/3/24
29209 Perdido Beach Boulevard Unit 1001 3 3 2,591 $1,400,000 $1,355,000 $522 0 days 8/30/24
4201 Antigua Court 4 2 2,360 $650,000 $600,000 $254 23 days 8/30/24
29576 Perdido Beach Boulevard Unit 1104 3 2 1,392 $950,000 $1,068,000 $767 31 days 8/30/24
26200 Perdido Beach Boulevard Unit 1503 2 2.5 1,521 $899,000 $825,000 $542 47 days 8/30/24
28888 Canal Road Unit 17 N/A 1 275 $499,000 $512,000 $1,861 13 days 8/30/24
24027 Cayenne Lane 3 4 1,507 $650,000 $650,000 $431 61 days 8/30/24
25300 Perdido Beach Boulevard Unit 508 3 3 1,250 $580,000 $570,000 $456 73 days 8/30/24
Ono North Loop West N/A N/A N/A $140,000 $116,000 Unknown 238 days 8/30/24
28813 Perdido Beach Boulevard Unit 215 3 3 1,150 $489,000 $460,000 $400 17 days 8/29/24
30120 River Road N/A N/A N/A $1,695,000 $1,575,000 Unknown 51 days 8/29/24
26802 Perdido Beach Boulevard Unit 7015 2 2 1,052 $649,900 $615,000 $584 41 days 8/28/24
25174 Perdido Beach Boulevard Unit 1605W 3 3 2,038 $1,225,000 $1,165,000 $571 308 days 8/28/24
2781 Salt Drive 4 4.5 2,415 $749,900 $749,900 $310 0 days 8/27/24
23938 Cottage Loop 3 2.5 1,856 $425,000 $410,000 $220 26 days 8/27/24
28813 Perdido Beach Boulevard Unit 321 2 2 885 $389,900 $383,000 $432 36 days 8/27/24
33265 River Road 4 3.5 3,400 $1,245,000 $1,100,000 $323 110 days 8/27/24
27580 Canal Road Unit 1323 2 2 1,308 $595,000 $572,500 $437 450 days 8/27/24
27100 Perdido Beach Boulevard Unit 304 2 2 1,064 $698,000 $690,000 $648 56 days 8/26/24
2461 Saltgrass Way Unit 10 2 2.5 1,368 $669,900 $650,000 $475 45 days 8/26/24
23099 Island Oak Lane Unit 54 2 2.5 1,390 $668,500 $657,500 $473 67 days 8/26/24
24568 Perdido Beach Boulevard Unit 1008 1 2 780 $399,900 $392,000 $502 124 days 8/26/24
23777 W Cypress Way 3 3.5 2,230 $549,000 $530,000 $237 160 days 8/26/24
24176 Pepper Lane Unit LOT 30 4 4 2,423 $799,000 $770,000 $317 2 days 8/23/24
27501 Perdido Beach Boulevard Unit A410 2 2.5 1,500 $599,000 $570,000 $380 112 days 8/23/24
25861 Canal Road Unit 32 2 2 797 $432,000 $422,000 $529 128 days 8/23/24
26802 Perdido Beach Boulevard Unit 303 3 2 1,392 $699,900 $658,000 $472 192 days 8/23/24
24770 Perdido Beach Boulevard Unit 703 3 2 1,260 $724,900 $710,000 $563 324 days 8/23/24
25925 Canal Road Unit 207 2 2 804 $299,900 $285,000 $354 20 days 8/21/24
29870 Bayshore Drive 4 5 3,570 $2,500,000 $2,350,000 $658 49 days 8/21/24
23044 Perdido Beach Boulevard Unit 201 2 2 808 $359,900 $337,500 $417 81 days 8/21/24
2829 Salt Drive 3 4 1,507 $675,900 $675,900 $448 0 days 8/20/24
26289 Marina Road 4 3.5 4,281 $2,590,000 $2,145,000 $501 351 days 8/19/24
25020 Perdido Beach Boulevard Unit 704 3 2 1,263 $759,000 $635,000 $502 451 days 8/19/24
2507 Saltgrass Way 2 2.5 1,368 $700,000 $700,000 $511 0 days 8/16/24
28105 Perdido Beach Boulevard Unit C509 2 2 1,682 $825,000 $800,000 $475 1 day 8/16/24
27501 Perdido Beach Boulevard Unit 610 2 2.5 1,500 $599,000 $525,000 $350 7 days 8/16/24
Average: 2.9 2.7 1,735 $848,040 $805,332 $506 82 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .