Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5172 Pine Rd 5 4 2,300 $899,900 $391 0 days
26072 Perdido Beach Blvd Unit APT 701E 3 3 1,559 $769,000 $493 0 days
4481 Walker Key Blvd Unit UNIT A-3 3 3 1,700 $799,000 $470 5 days
31279 Oak Dr N/A N/A N/A $169,000 Unknown 2 days
26152 Garrett Ln 5 3 2,426 $1,690,000 $696 2 days
24400 Perdido Beach Blvd Unit UNIT 011 1 1 793 $510,000 $643 2 days
4798 Easy St 3 2 1,825 $649,000 $355 3 days
26750 Perdido Beach Blvd Unit UNIT 504 1 1 642 $479,000 $746 4 days
24400 Perdido Beach Blvd Unit # 415 2 2 1,064 $575,000 $540 4 days
28250 Canal Rd Unit 603 3 3 2,311 $1,050,001 $454 4 days
26553 Martinique Dr 4 2 1,628 $1,680,000 $1,031 4 days
23008 Perdido Beach Blvd Unit 1707 3 3 1,866 $1,425,000 $763 4 days
24522 Perdido Beach Blvd Unit UNIT 2304 1 1 720 $350,000 $486 5 days
29531 Perdido Beach Blvd Unit 201 3 4 2,207 $1,399,000 $633 5 days
23044 Perdido Beach Blvd Unit 236 N/A 1 392 $199,000 $507 5 days
River Rd Unit 4 Lot 34 N/A N/A N/A $1,650,000 Unknown 5 days
25610 Perdido Beach Blvd Unit 802 3 4 1,900 $1,775,000 $934 5 days
27501 Perdido Beach Blvd Unit APT A411 3 2 1,940 $1,099,000 $566 6 days
2515 Saltgrass Way 2 3 1,440 $715,000 $496 6 days
25240 Perdido Beach Blvd Unit APT 604C 3 2 1,542 $899,000 $583 6 days
26605 Canal Rd N/A N/A N/A $229,000 Unknown 16 days
4701 Bay Cir 4 2 1,774 $475,000 $267 16 days
29040 Perdido Beach Blvd Unit 1101 5 6 3,148 $3,349,000 $1,063 6 days
27008 Perdido Beach Blvd Unit 702 2 2 1,064 $639,500 $601 9 days
27405 Polaris St Unit 503 3 2 1,367 $775,000 $566 6 days
24400 Perdido Beach Blvd Unit 317 3 2 1,420 $819,900 $577 6 days
24230 Perdido Beach Blvd Unit 3153 1 1 691 $489,000 $707 6 days
142 Wolfhead Ave N/A N/A N/A $350,000 Unknown 9 days
23106 Island Oak Ln 2 3 1,360 $720,000 $529 9 days
27008 Perdido Beach Blvd Unit UNIT 1404 3 2 1,392 $760,000 $545 9 days
23044 Perdido Beach Blvd Unit UNIT 377 1 1 616 $229,900 $373 9 days
28813 Perdido Beach Blvd Unit UNIT 108 2 2 804 $389,000 $483 9 days
3256 Loop Rd Unit 22 3 2 1,257 $445,000 $354 10 days
24230 Perdido Beach Blvd Unit UNIT 6A1 3 2 1,356 $675,000 $497 12 days
26200 Perdido Beach Blvd Unit 1208 3 3 1,687 $1,045,000 $619 10 days
26200 Perdido Beach Blvd Unit 605 4 5 2,511 $1,475,000 $587 10 days
Lot 6 Waters Edge Lot 6 Waters Edge 5325 Arnica Ln Unit Lot 6 N/A N/A N/A $1,995,000 Unknown 10 days
23450 Perdido Beach Blvd Unit 3001 4 5 2,549 $2,499,000 $980 11 days
25800 Perdido Beach Blvd Unit 406 3 2 1,315 $669,000 $508 11 days
29040 Perdido Beach Blvd Unit 1602 5 5 3,005 $2,849,000 $948 11 days
25342 Perdido Beach Blvd Unit APT 807 3 3 1,582 $769,000 $486 12 days
22984 Perdido Beach Blvd Unit C43 1 2 836 $469,900 $562 12 days
28107 Perdido Beach Blvd Unit D711 3 3 1,796 $989,000 $550 12 days
27770 Canal Rd Unit APT 2102 3 3 2,081 $799,000 $383 12 days
2783 Salt Dr 4 4 2,593 $919,900 $354 12 days
29040 Perdido Beach Blvd Unit 25AW1 / 2501 5 6 3,155 $3,499,000 $1,109 13 days
29813 Saint John Dr 4 4 2,688 $1,990,000 $740 13 days
29201 Ono Blvd 4 4 3,692 $2,250,000 $609 13 days
4099 Harbor Rd 4 5 2,861 $1,290,000 $450 13 days
27800 Canal Rd Unit 409 3 3 1,822 $819,500 $449 13 days
Average: 2.8 2.7 1,630 $970,445 $605 146 days
Viewing 1 - 50 of 707
Viewing 1 - 50 of 707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25300 Perdido Beach Blvd Unit 607 2 2 950 $525,000 $552 12 days
28250 Canal Rd Unit 908 3 3 2,336 $850,000 $363 42 days
24800 Perdido Beach Blvd Unit APT 1104 3 2 1,266 $729,000 $575 12 days
25577 W Oak Ridge Dr 5 4 2,319 $925,000 $398 19 days
26314 Cotton Bayou Dr Unit UNIT 26314 4 6 2,665 $1,435,000 $538 49 days
4851 Boat St N/A N/A N/A $239,900 Unknown 49 days
27384 Mauldin Ln Unit APT 4 4 4 3,288 $2,300,000 $699 8 days
5097 Certain Cir 5 5 3,700 $1,975,000 $533 19 days
24038 Perdido Beach Blvd Unit APT 905 3 2 1,250 $675,000 $540 26 days
26688 Perdido Beach Blvd Unit UNIT 23AR1 4 3 1,963 $1,925,000 $980 43 days
4748 Burkart Ln 3 3 1,807 $1,100,000 $608 0 days
25177 Windward Pl 3 2 1,638 $589,900 $360 63 days
23450 Perdido Beach Blvd Unit 3008 3 4 1,959 $1,199,000 $612 17 days
24522 Perdido Beach Blvd Unit UNIT 4309 2 2 960 $485,000 $505 32 days
2765 Salt Dr 4 4 2,573 $899,900 $349 43 days
24400 Perdido Beach Blvd Unit 402 1 1 801 $459,900 $574 17 days
27006 Canal Rd Unit A 208 3 3 1,540 $900,000 $584 1193 days
31647 Shoalwater Dr 6 6 3,620 $2,700,000 $745 40 days
24502 Cobia Ave 3 2 1,706 $434,000 $254 25 days
5219 Pine Rd 3 2 1,750 $799,000 $456 68 days
27770 Canal Rd Unit 2103 3 3 2,080 $745,000 $358 33 days
27085 Park Dr 3 4 2,315 $750,000 $323 72 days
26302 Perdido Beach Blvd Unit APT D408 3 3 2,301 $1,675,000 $727 63 days
26302 Perdido Beach Blvd Unit APT D603 3 3 2,301 $1,625,000 $706 95 days
5340 Pensacola Ave 3 3 2,100 $799,000 $380 45 days
28783 Perdido Beach Blvd N Unit 412 N 2 2 1,060 $615,000 $580 26 days
27390 Magnolia Dr 3 3 2,545 $798,750 $313 2 days
18 Market St N/A N/A N/A $268,500 Unknown 53 days
24949 Wolf Bay Ter N/A N/A N/A $189,000 Unknown 35 days
24193 Pepper Ln 3 4 1,654 $739,000 $446 53 days
24101 Perdido Beach Blvd Unit 104-C 2 2 1,050 $340,000 $323 62 days
5123 Sampson Ave 3 3 2,514 $1,000,000 $397 1 day
29531 Perdido Bch Unit UNIT 206 3 3 2,134 $1,799,000 $843 49 days
24250 Perdido Bch Unit UNIT 4112 1 1 807 $485,000 $600 56 days
2778 Salt Dr 4 5 2,415 $859,900 $356 47 days
27100 Perdido Beach Blvd Unit UNIT 806 3 2 1,392 $799,000 $573 72 days
30194 Ono Blvd 4 4 3,200 $1,850,000 $578 53 days
26350 Perdido Beach Blvd Unit C606 3 4 2,301 $1,699,999 $738 54 days
3564 Bayou Rd Unit 505 3 3 1,953 $915,000 $468 55 days
25823 W Perdido Ave N/A N/A N/A $1,250,000 Unknown 119 days
4952 E Cypress Loop 3 2 1,844 $575,000 $311 12 days
27006 Canal Rd Unit B 107 4 3 1,775 $912,500 $514 6 days
26802 Perdido Beach Blvd Unit 4E16 (416) 2 2 1,064 $548,000 $515 106 days
28250 Canal Rd Unit 1103 4 4 3,160 $1,600,000 $506 49 days
24400 Perdido Beach Blvd Unit 904 2 2 1,064 $550,000 $516 86 days
28496 Perdido Pass Dr 3 4 3,152 $779,000 $247 31 days
27070 Perdido Beach Blvd Unit 16 2 2 912 $310,000 $339 147 days
25805 Perdido Beach Blvd Unit 221 1 1 651 $300,000 $460 99 days
32591 River Rd 3 5 2,978 $1,600,000 $537 93 days
27701 E Beach Blvd 4 5 3,158 $3,900,000 $1,234 66 days
Average: 3.1 3.1 1,946 $990,427 $538 286 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3950 Cutty Sark Cv 5 7 3,884 $4,700,000 $4,600,000 $1,184 40 days 10/23/26
27333 E Beach Blvd 2 2 1,252 $1,099,000 $1,000,000 $798 88 days 10/23/26
22988 Perdido Beach Blvd Unit 2404 4 4 2,090 $1,769,900 $1,749,900 $837 232 days 10/23/26
33040 Marlin 4 4 3,000 $1,795,000 $1,650,000 $550 93 days 10/22/26
5306 Wolfhead Ave 2 2 1,380 $475,000 $475,000 $344 13 days 10/21/26
5674 Armadillo Ave 2 1 916 $405,000 $390,000 $425 35 days 10/21/26
30201 River Rd 5 3 3,164 $1,450,000 $1,400,000 $442 113 days 10/21/26
25861 Canal Rd Unit 44 2 2 850 $435,000 $422,174 $496 153 days 10/21/26
3458 Mariner Cir 4 3 2,350 $949,000 $901,000 $383 7 days 10/19/26
26115 Perdido Beach Blvd Unit 4F 3 2 1,239 $465,000 $435,000 $351 49 days 10/19/26
29461 N Bayshore Dr 5 6 3,480 $2,325,000 $2,150,000 $617 136 days 10/19/26
28107 Perdido Beach Blvd Unit D-611 3 3 1,796 $859,000 $850,000 $473 794 days 10/19/26
26302 Perdido Beach Blvd Unit D809 4 5 3,504 $2,700,000 $2,575,000 $734 186 days 10/19/26
24522 Perdido Beach Blvd Unit 3103 2 2 960 $439,000 $439,000 $457 483 days 10/19/26
29576 Perdido Beach Blvd Unit 707 3 2 1,392 $894,900 $850,000 $610 728 days 10/19/26
River Rd N/A N/A N/A $170,000 $170,000 Unknown 186 days 10/16/26
29531 Perdido Bch Unit UNIT 509 3 3 1,808 $1,299,000 $1,200,000 $663 46 days 10/16/26
23094 Perdido Beach Blvd Unit 511 3 3 1,238 $689,000 $650,000 $525 91 days 10/16/26
26960 Spyglass Dr 3 3 1,451 $338,500 $338,000 $232 114 days 10/16/26
28107 Perdido Beach Blvd Unit APT D209 2 2 1,602 $715,000 $709,000 $442 48 days 10/15/26
24038 Perdido Beach Blvd Unit 901 3 3 1,300 $735,000 $735,000 $565 20 days 10/15/26
26550 Magnolia Ave 3 2 1,457 $899,000 $832,500 $571 54 days 10/15/26
29531 Perdido Beach Blvd Unit 410 3 4 2,207 $1,449,000 $1,500,000 $679 116 days 10/15/26
5307 Florida Ave 3 3 2,200 $869,000 $820,000 $372 193 days 10/15/26
O Harbour Drive O Harbour Drive Harbour Drive N/A N/A N/A $490,000 $450,000 Unknown 223 days 10/15/26
26302 Perdido Beach Blvd Unit D1502 3 4 2,301 $1,599,000 $1,599,000 $694 48 days 10/14/26
26619 Cotton Bayou Dr 4 4 2,100 $775,000 $740,000 $352 97 days 10/14/26
29235 Perdido Beach Blvd Unit 203 3 3 1,862 $899,000 $840,000 $451 484 days 10/13/26
24114 Perdido Beach Blvd Unit 402 1 1 723 $439,000 $420,000 $580 221 days 10/12/26
26200 Perdido Beach Blvd Unit 508 3 3 1,687 $975,000 $900,000 $533 67 days 10/9/26
27008 Perdido Beach Blvd Unit 1006 3 3 1,400 $690,000 $675,000 $482 201 days 10/9/26
4851 Wharf Pkwy Unit 407 3 3 1,623 $795,000 $765,000 $471 25 days 10/8/26
26266 Perdido Beach Blvd Unit 214A 2 2 1,233 $599,900 $560,000 $454 111 days 10/8/26
27582 Canal Rd Unit 2702 & Slip 8 2 2 1,308 $745,000 $735,000 $561 32 days 10/7/26
24568 Perdido Beach Blvd Unit 807 2 2 1,000 $460,000 $425,000 $425 54 days 10/6/26
23008 Perdido Beach Blvd Unit 2707 3 3 1,835 $1,410,000 $1,410,000 $768 0 days 10/5/26
24156 Paprika Ln 4 4 2,450 $880,000 $880,000 $359 0 days 10/5/26
26688 Perdido Beach Blvd Unit UNIT 20C3 2 3 1,496 $1,135,000 $1,085,000 $725 30 days 10/5/26
2772 Salt Dr 4 4 2,588 $915,000 $895,000 $345 36 days 10/5/26
26499 Carondelette Dr 3 4 1,529 $1,099,000 $975,000 $637 144 days 10/5/26
26063 Canal Rd Unit E2 2 3 1,260 $489,000 $469,000 $372 269 days 10/5/26
24132 Perdido Beach Blvd Unit 1123 2 2 910 $565,000 $565,000 $620 92 days 10/2/26
26688 Perdido Beach Blvd Unit UNIT 17A5 4 3 1,963 $1,800,000 $1,780,000 $906 17 days 10/1/26
25250 Perdido Beach Blvd Unit 1104E 3 3 1,634 $950,000 $930,000 $569 298 days 10/1/26
26802 Perdido Beach Blvd Unit 7112 3 2 1,392 $749,999 $749,999 $538 130 days 10/1/26
26350 Perdido Beach Blvd Unit UNIT C2001 4 4 3,504 $3,550,000 $3,550,000 $1,013 0 days 9/30/26
26350 Perdido Beach Blvd Unit UNIT C2708 3 3 2,301 $1,500,000 $1,500,000 $651 0 days 9/30/26
27405 Polaris St Unit APT 112 4 4 2,133 $1,000,000 $980,000 $459 10 days 9/30/26
25091 Romar Vista Pl 3 4 1,840 $1,425,000 $1,350,000 $733 21 days 9/30/26
26313 Marina Rd 3 4 1,632 $1,000,000 $900,000 $551 6 days 9/30/26
Average: 3.1 2.9 1,866 $1,014,105 $942,872 $511 134 days
Viewing 1 - 50 of 600
Viewing 1 - 50 of 600

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .