Sign up to stay up to date on the Loxley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24915 Ponder Loop 4 2 1,773 $299,000 $168 3 days
32700 Steelwoo Rige R Unit D 2 2 1,750 $330,000 $188 2 days
18156 County Road 68 N/A N/A N/A $314,900 Unknown 5 days
32537 Lakeview Cir 2 3 1,900 $569,000 $299 5 days
28295 Mallard Dr 4 2 1,780 $365,000 $205 6 days
15864 Fackler Rd 4 4 2,785 $472,133 $169 9 days
31784 Ashmore Dr 4 2 1,787 $343,208 $192 8 days
31772 Ashmore Dr 3 2 1,510 $348,208 $230 8 days
31777 Ashmore Dr 4 2 1,787 $348,208 $194 8 days
15917 Jamestown Rd 4 2 1,490 $301,352 $202 8 days
15927 Jamestown Rd 4 2 1,787 $320,208 $179 8 days
15936 Jamestown Rd 4 2 1,490 $300,602 $201 9 days
15927 Jamestown Rd 4 2 1,787 $320,208 $179 9 days
27923 Azalea Gardens Dr 4 2 1,979 $341,208 $172 9 days
24582 Ponder Loop 4 2 1,774 $320,000 $180 11 days
25550 Camelot Ct 3 4 1,830 $325,000 $177 12 days
33233 Shinnecock Ln N/A N/A N/A $110,000 Unknown 13 days
30380 County Road 49 N/A N/A N/A $325,000 Unknown 14 days
24419 Raynagua Blvd 3 2 1,558 $299,900 $192 17 days
16416 Trace Dr 3 2 1,268 $237,500 $187 17 days
2080 N Grimes St 2 2 1,539 $328,000 $213 19 days
25856 County Road 55 3 3 3,951 $925,000 $234 21 days
32511 Water View Dr Unit 9C 3 3 2,063 $515,000 $249 21 days
30580 County Road 49 3 2 1,622 $750,000 $462 26 days
S Hwy 59 N/A N/A N/A $250,000 Unknown 26 days
16392 Sapphire Ct 3 2 1,344 $170,000 $126 27 days
27895 Staydar Cir 5 3 2,012 $380,900 $189 32 days
25388 Monarch Ct 3 2 1,406 $269,500 $191 33 days
25797 County Road 49 3 2 1,465 $485,000 $331 37 days
29607 Fox Branch Rd N/A N/A N/A $149,000 Unknown 42 days
24579 Aventura Dr 3 2 1,855 $329,900 $177 45 days
25717 County Road 55 N/A N/A N/A $750,000 Unknown 48 days
25689 County Road 55 3 1 1,656 $349,000 $210 53 days
W Water View Dr N/A N/A N/A $299,000 Unknown 53 days
17100 Reflection St 4 2 1,791 $309,900 $173 54 days
33760 Steelwood Ridge Rd Unit Unit 5 2 3 1,458 $302,000 $207 55 days
27177 W Avian Dr 4 3 2,950 $478,000 $162 74 days
32491 E Waterview Dr Unit 8-C 3 3 2,063 $450,000 $218 76 days
Barnhill Farm Rd N/A N/A N/A $200,000 Unknown 77 days
1064 Union Ave N/A N/A N/A $119,900 Unknown 76 days
1059 Holley St 3 1 1,458 $139,900 $95 81 days
4179 Municipal Park Dr 4 2 2,250 $369,000 $164 81 days
34410 Steelwood Ridge Rd 4 5 5,150 $1,895,000 $367 81 days
30380 County Road 49 N/A N/A N/A $325,000 Unknown 88 days
23766 Oakleigh Dr 3 2 1,216 $209,900 $172 90 days
33291 Steelwood Ridge Rd 3 3 1,753 $499,900 $285 89 days
16362 Pecan View Dr 3 2 1,688 $128,000 $75 94 days
32523 Lakeview Cir 2 3 1,900 $519,000 $273 93 days
27825 Staydar Cir 4 2 1,835 $348,954 $190 96 days
24791 Raynagua Blvd 3 2 1,891 $324,490 $171 100 days
Average: 3.4 2.7 2,198 $628,643 $222 172 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3206 N Magnolia St 3 2 1,600 $175,000 $109 2 days
5172 W Union Ave 2 1 900 $189,000 $210 4 days
5002 N Holley St 3 1 1,010 $225,000 $222 51 days
25198 Thistle Chase Dr 4 2 2,267 $389,900 $171 13 days
27867 Staydar Cir 4 2 1,948 $364,238 $186 68 days
27865 Isla Ln 4 2 1,835 $356,104 $194 102 days
16061 Lakeway Dr 4 3 2,963 $365,000 $123 7 days
27111 Gardner Rd N/A N/A N/A $699,000 Unknown 40 days
22721 Patterson Rd 4 2 2,040 $229,000 $112 72 days
23289 Mcphillips Rd 3 2 2,200 $415,000 $188 37 days
27853 Staydar Cir 5 3 2,012 $375,690 $186 15 days
32567 Lakeview Cir Unit A 3 2 1,570 $530,000 $337 69 days
3093 N Alabama St 3 2 1,468 $249,900 $170 55 days
13653 Roberts Rd 3 2 1,962 $315,000 $160 80 days
16607 Prado Loop 4 3 2,440 $350,000 $143 84 days
32541 Water View Dr Unit 10-A 3 3 2,063 $485,000 $235 95 days
24614 Pecan Ter 3 2 1,680 $189,000 $112 191 days
23764 County Road 55 N/A N/A N/A $249,000 Unknown 125 days
23774 Grant Dr 4 2 1,981 $418,000 $211 209 days
33579 Steelwood Ridge Rd N/A N/A N/A $295,000 Unknown 773 days
4163 First Ave 4 2 2,048 $274,900 $134 112 days
24177 Gemstone Dr 3 2 1,568 $185,000 $117 227 days
32726 E Water View Dr 2 3 1,200 $365,000 $304 34 days
27430 Meade Trl 3 2 1,566 $275,000 $175 117 days
27796 Staydar Cir 4 2 1,954 $368,738 $188 97 days
Average: 3.4 2.1 1,830 $333,298 $181 61 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23972 Grant Dr 4 3 2,160 $399,900 $375,000 $173 48 days 7/24/26
14750 Timber Ridge Dr 4 3 2,637 $565,000 $565,000 $214 36 days 7/22/26
18599 Explorer Dr 3 2 1,518 $249,900 $245,000 $161 9 days 7/20/26
1078 S Magnolia St 3 1 1,375 $225,000 $220,000 $160 9 days 7/17/26
16284 Trace Dr 3 2 1,491 $254,900 $261,400 $175 42 days 7/17/26
59 Northgate Cir 3 2 1,492 $255,000 $247,350 $165 37 days 7/17/26
23111 Wilson Rd 3 2 1,500 $399,900 $402,000 $268 4 days 7/17/26
25560 Lakeland Dr 3 2 2,086 $274,900 $280,000 $134 53 days 7/17/26
28398 Publisher Ln 4 3 1,500 $275,000 $276,000 $184 75 days 7/16/26
16958 Prado Loop 3 2 1,528 $264,900 $264,900 $173 1 day 7/10/26
27839 Staydar Cir 4 2 1,954 $362,238 $361,823 $185 71 days 7/10/26
27190 W H Thompson Farm Rd N/A N/A N/A $150,000 $150,000 Unknown 0 days 7/9/26
16899 Fedora Dr 4 3 2,117 $344,777 $344,500 $162 77 days 7/2/26
18374 Outlook Dr 4 2 1,725 $255,000 $215,000 $124 29 days 7/2/26
12099 Us Highway 90 3 3 1,987 $339,000 $335,000 $168 56 days 7/2/26
26520 County Road 67 N/A N/A N/A $200,000 $200,000 Unknown 221 days 7/2/26
13717 County Road 66 N/A N/A N/A $265,000 $215,000 Unknown 433 days 7/1/26
17322 Cabin Rd 1 2 900 $274,500 $270,000 $300 0 days 6/30/26
1062 N Magnolia St 3 1 1,051 $219,900 $202,000 $192 47 days 6/30/26
27773 Staydar Cir 4 2 1,835 $358,104 $339,900 $185 103 days 6/30/26
13291 Us Highway 90 4 4 3,736 $650,000 $650,000 $173 46 days 6/29/26
5107 St Alban Ave 2 1 1,267 $220,000 $216,000 $170 7 days 6/29/26
28044 Landmark Ave 3 2 1,225 $249,500 $240,000 $195 133 days 6/24/26
13692 County Road 66 3 2 1,597 $249,500 $235,000 $147 70 days 6/23/26
25911 County Road 49 3 1 1,092 $249,000 $249,000 $228 6 days 6/18/26
25338 Raynagua Blvd 4 2 2,032 $350,000 $345,000 $169 6 days 6/16/26
16098 Trace Dr 3 2 1,513 $275,000 $275,000 $181 13 days 6/15/26
33220 Augusta Ct 3 3 1,518 $398,000 $385,000 $253 444 days 6/12/26
25379 N Sunset Ct 4 2 2,243 $335,000 $332,000 $148 12 days 6/12/26
24316 Precious Dr 2 2 960 $139,900 $130,000 $135 20 days 6/12/26
17041 Muse St 3 2 1,615 $279,900 $280,000 $173 76 days 6/3/26
32689 Water View Dr 3 3 1,912 $599,000 $592,000 $309 108 days 6/3/26
33087 Shinnecock Ln 3 2 1,973 $625,000 $610,000 $309 33 days 5/29/26
27788 Staydar Cir 5 3 2,012 $388,940 $389,040 $193 97 days 5/29/26
27338 Brightway Xing 4 2 2,004 $345,000 $333,000 $166 20 days 5/28/26
27365 Yorkshire Dr 4 2 1,858 $349,900 $345,000 $185 80 days 5/26/26
120 W Northgate Dr 3 2 1,269 $219,000 $219,000 $172 11 days 5/22/26
25711-A County Road 49 3 2 1,280 $295,000 $295,000 $230 6 days 5/20/26
E Waterview Drive N/A N/A N/A $315,000 $268,000 Unknown 245 days 5/20/26
26578 County Road 67 4 2 2,624 $699,900 $682,000 $259 2 days 5/20/26
4095 B Ave 4 3 2,045 $398,000 $380,000 $185 21 days 5/15/26
18637 Canvasback Dr 3 2 1,419 $269,000 $278,000 $195 10 days 5/14/26
24144 Raynagua Blvd 4 2 2,152 $389,900 $389,900 $181 3 days 5/14/26
Mosley Road N/A N/A N/A $169,900 $159,900 Unknown 40 days 5/14/26
27331 Brightway Xing 4 2 2,087 $379,900 $379,900 $182 62 days 5/13/26
76 Fincher Ln 3 2 1,176 $229,000 $227,500 $193 63 days 5/8/26
Woodland Acres Ln N/A N/A N/A $175,000 $150,000 Unknown 45 days 5/8/26
26000 County Road 55 4 2 2,128 $349,900 $340,000 $159 62 days 5/6/26
27780 Staydar Cir 4 2 1,835 $353,854 $350,404 $190 93 days 5/6/26
68 Fincher Ln 3 1 1,015 $219,900 $219,900 $216 71 days 5/5/26
Average: 3.4 2.2 1,722 $309,453 $302,140 $184 61 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .