Sign up to stay up to date on the Loxley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17206 Reflection Street 4 2 1,791 $294,115 $164 1 day
25232 Thistle Chase Drive 4 3 2,267 $375,990 $165 3 days
25030 Raynagua Boulevard 4 3 2,267 $399,990 $176 3 days
25232 Thistle Chase Drive 4 3 2,267 $372,000 $164 6 days
25048 Raynagua Boulevard 4 3 2,657 $389,900 $146 6 days
34360 Steelwood Ridge Rd 3 3.5 3,838 $1,345,000 $350 6 days
68 Grimes Ln 4 2 1,320 $214,900 $162 7 days
25189 Thistle Chase Drive 4 3 2,267 $369,500 $162 8 days
25244 Thistle Chase Drive 4 3 2,657 $389,000 $146 8 days
No address N/A N/A N/A $174,900 Unknown 11 days
33367 Olympic Cir 3 3.5 2,400 $599,900 $249 11 days
25278 Thistle Chase Drive 4 3.5 2,657 $384,990 $144 12 days
4103 B Avenue 3 2 1,731 $284,900 $164 13 days
16940 Black Devine Road 3 2 2,214 $398,000 $179 14 days
25256 Thistle Chase Drive 4 3 2,267 $369,900 $163 13 days
33383 Olympic Cir 3 3.5 2,346 $570,000 $242 17 days
16474 Edgewater Circle 4 2 2,456 $389,950 $158 18 days
16648 Edgewater Circle 3 2 1,924 $329,000 $170 25 days
16884 Black Devine Road 4 3 2,214 $415,000 $187 32 days
18263 Driskell Rd 5 3.5 2,712 $675,000 $248 33 days
25426 Sunset Ct 3 2 2,126 $324,900 $152 34 days
3144 County Road 68 4 6 3,252 $1,550,000 $476 40 days
25917 Lakeland Drive 4 2 1,930 $326,900 $169 43 days
31512 #A North River Road N/A N/A N/A $535,000 Unknown 44 days
24460 Precious Drive 3 2 1,056 $175,000 $165 45 days
16396 Edgewater Circle 4 2 1,816 $339,900 $187 49 days
83 Steele Ln 3 2 1,216 $225,000 $185 50 days
Lot 16 Steelwood Ridge Rd N/A N/A N/A $150,000 Unknown 64 days
16805 Cherubim Court 3 2 1,785 $279,900 $156 68 days
15350 County Road 54 4 2.5 2,141 $379,000 $177 69 days
27168 W Avian Drive 4 3.5 2,496 $389,000 $155 74 days
25320 Thistle Chase Drive 4 3.5 2,657 $384,990 $144 90 days
16227 Zenith Drive 4 2 1,677 $269,500 $160 97 days
27501 W H THOMPSON FARM ROAD 4 3 4,209 $1,300,000 $308 97 days
27980 County Road 65 3 2 2,283 $429,900 $188 98 days
Loxley Heights Road N/A N/A N/A $249,000 Unknown 24 days
E County Road 68 N/A N/A N/A $3,920,400 Unknown 106 days
25408 Lakeside Terrace 4 2 2,285 $327,500 $143 107 days
34410 Steelwood Ridge Road 3 4 5,154 $1,999,000 $387 110 days
Loper Rd N/A N/A N/A $100,000 Unknown 113 days
21528 County Road 68 N/A N/A N/A $270,000 Unknown 125 days
13744 Kearney Drive 3 2 1,931 $319,900 $165 125 days
15400 Barlow Road N/A N/A N/A $492,000 Unknown 126 days
W Waterview Dr Unit 11 N/A N/A N/A $400,000 Unknown 146 days
26065 County Road 55 Unit 3 N/A N/A N/A $140,000 Unknown 148 days
26065 County Road 55 Unit 2 N/A N/A N/A $140,000 Unknown 148 days
26065 County Road 55 Unit 1 N/A N/A N/A $140,000 Unknown 148 days
Turnberry Circle Unit 22 N/A N/A N/A $149,000 Unknown 148 days
23 Steelwood Ridge Rd Unit 23 N/A N/A N/A $139,900 Unknown 162 days
14316 Timber Ridge Dr 4 3 3,200 $699,900 $218 174 days
Average: 3.6 2.8 2,423 $677,802 $199 106 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27368 Yorkshire Dr 3 2 1,858 $324,900 $174 19 days
15831 Vintage St 4 2 1,790 $299,900 $167 60 days
15720 Vintage St 4 2 2,054 $330,000 $160 57 days
7275 First Avenue 3 3 2,431 $598,000 $245 123 days
Average: 3.5 2.2 2,033 $388,200 $187 65 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17072 Muse Street 4 2 1,387 $250,000 $271,400 $195 77 days 9/26/23
63 Grimes Lane 3 1 944 $180,000 $178,000 $188 0 days 9/25/23
lot B W H THOMPSON FARM ROAD N/A N/A N/A $195,000 $195,000 Unknown 66 days 9/22/23
33141 Shinnecock Ln 2 2 1,420 $429,000 $410,000 $288 132 days 9/19/23
24894 Ponder Loop 4 2 1,387 $273,440 $266,000 $191 58 days 9/18/23
25489 Seraphim Ct 3 2 1,641 $299,900 $292,500 $178 43 days 9/15/23
27500 Pursley Road 3 2 1,988 $260,000 $247,000 $124 67 days 9/15/23
27386 N County Road 66 4 2 1,830 $275,000 $260,000 $142 14 days 9/14/23
17128 Muse Street 4 2 1,787 $281,280 $281,280 $157 135 days 9/13/23
24396 Harvester Dr 3 2 1,579 $249,900 $249,000 $157 9 days 9/12/23
17117 Muse Street 4 2 1,791 $281,280 $281,280 $157 20 days 9/11/23
27349 W Boaz Road 3 2 1,587 $235,000 $230,000 $144 92 days 9/7/23
16345 Pecan View Dr 3 2 1,728 $179,900 $180,000 $104 4 days 9/6/23
17097 Muse Street 4 2 1,387 $273,440 $260,000 $187 59 days 9/5/23
32760 Steelwood Ridge Rd Unit 4 2 2.5 1,326 $289,000 $270,000 $203 75 days 9/1/23
24017 Gemstone Drive 3 2 1,382 $239,900 $235,000 $170 4 days 8/31/23
26125 Lakeland Drive 4 2 2,181 $348,900 $345,000 $158 0 days 8/31/23
16924 Fedora Drive 3 2.5 2,033 $299,990 $296,990 $146 58 days 8/30/23
27541 Brightway Crossing 4 2 1,808 $299,900 $291,000 $160 46 days 8/29/23
25685 Overlook Drive 4 2 2,182 $295,000 $295,000 $135 28 days 8/29/23
16972 Fedora Drive 3 2.5 2,033 $299,990 $299,900 $147 33 days 8/29/23
32510 Steelwood Ridge Rd Unit 3 3 2.5 2,342 $312,500 $312,500 $133 75 days 8/25/23
16061 Masada Ct 3 2 2,015 $279,000 $265,000 $131 84 days 8/25/23
15027 Valencia 5 3 3,025 $464,500 $450,000 $148 27 days 8/23/23
24492 Ponder Loop 4 2 1,791 $281,280 $281,280 $157 65 days 8/23/23
18603 Explorer Drive 4 2 1,490 $274,000 $276,000 $185 11 days 8/22/23
16221 Trace Drive 4 2 1,653 $289,000 $283,000 $171 25 days 8/21/23
27272 Valamour Blvd N/A N/A N/A $129,900 $110,000 Unknown 161 days 8/18/23
33034 Steelwood Ridge Rd 3 2.5 1,912 $523,282 $523,282 $273 0 days 8/15/23
16575 Edgewater Circle 4 2.5 2,802 $399,800 $409,400 $146 42 days 8/15/23
Steelwood Ridge Rd N/A N/A N/A $100,000 $100,000 Unknown 0 days 8/11/23
17140 Muse Street 4 2 1,791 $281,280 $281,280 $157 144 days 8/11/23
16684 Prado Loop 4 2 1,815 $279,990 $279,990 $154 0 days 8/10/23
17131 Muse Street 4 2 1,791 $281,280 $280,800 $156 0 days 8/4/23
17109 Muse Street 4 2 1,791 $281,280 $281,280 $157 0 days 8/4/23
16875 Fedora Drive 3 2.5 2,033 $304,990 $299,990 $147 52 days 8/4/23
16970 Prado Loop 3 2 1,527 $259,900 $259,900 $170 1 day 8/3/23
15982 Pecan View Dr 3 2 1,400 $190,000 $195,000 $139 1 day 8/1/23
17064 Muse Street 3 2 1,641 $276,240 $277,655 $169 31 days 7/31/23
17053 Muse Street 4 2 1,791 $281,280 $282,105 $157 27 days 7/31/23
16851 Fedora Drive 4 3 2,117 $314,990 $314,990 $148 13 days 7/31/23
26065 County Road 55 N/A N/A N/A $140,000 $130,000 Unknown 42 days 7/31/23
16827 Fedora Drive 3 2.5 2,033 $298,990 $298,990 $147 30 days 7/28/23
16473 Fedora Drive 3 2 1,660 $264,990 $264,990 $159 1 day 7/28/23
16693 Walstan Drive 4 2 2,251 $279,999 $279,999 $124 87 days 7/28/23
lot A W H THOMPSON FARM ROAD N/A N/A N/A $212,000 $200,000 Unknown 30 days 7/27/23
16923 Fedora Drive 3 2 1,660 $264,990 $264,490 $159 16 days 7/27/23
17108 Muse Street 3 2 1,641 $276,240 $276,240 $168 109 days 7/27/23
17041 Muse Street 3 2 1,641 $276,740 $276,740 $168 0 days 7/26/23
16960 Fedora Drive 4 2 1,815 $284,990 $284,990 $157 2 days 7/26/23
Average: 3.5 2.2 1,827 $300,111 $295,625 $167 47 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .