Sign up to stay up to date on the Foley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23579 TRAVIS STOCK Street 4 3 2,527 $568,767 $225 0 days
21240 Miflin Road N/A N/A N/A $190,000 Unknown 0 days
1176 Sweet Laurel Street 3 2 1,205 $256,401 $212 0 days
1004 Sweet Laurel Street 3 2 1,205 $256,401 $212 0 days
1028 South Bay Street 4 2 1,417 $266,401 $188 0 days
8897 County Road 12 N/A N/A N/A $225,000 Unknown 0 days
3876 Emerille Drive 3 2 1,652 $255,000 $154 0 days
1000 South Bay Street 4 2 1,417 $269,400 $190 0 days
21973 Aleutian Avenue 4 2 1,791 $331,308 $184 0 days
21965 Aleutian Avenue 4 2 1,387 $308,824 $222 0 days
14717 Dayton Circle 4 2 2,031 $329,240 $162 0 days
14730 Dayton Circle 4 2 2,031 $329,232 $162 0 days
8896 Allay Lane 3 2 1,969 $349,900 $177 0 days
9869 Weller Cove 3 2 1,824 $279,485 $153 1 day
7449 Brompton Drive 4 2 1,789 $340,000 $190 2 days
23548 TRAVIS STOCK Street Unit 50 4 3 2,415 $558,260 $231 2 days
17577 Lewis Smith Drive 4 2 1,768 $289,000 $163 3 days
9439 Eiland Drive 4 2 1,839 $400,000 $217 3 days
7425 Coppin Drive 4 2 1,768 $339,900 $192 3 days
633 Revere Street 4 2 2,020 $315,500 $156 3 days
14247 Riverside Drive N/A N/A N/A $475,000 Unknown 4 days
1037 Ruisseau Drive 3 2 1,980 $378,900 $191 4 days
10010 Weeks Road N/A N/A N/A $875,000 Unknown 4 days
1154 Pencarro Boulevard 3 2 1,795 $359,900 $200 5 days
7675 Audubon Drive 2 2 1,051 $232,500 $221 5 days
10332 Hartung Road 3 2 2,295 $469,750 $204 5 days
13025 County Road 55 3 2 1,500 $285,000 $190 6 days
10600 Dora Hand Lane N/A N/A N/A $274,900 Unknown 6 days
9285 Lake View Drive 3 3 2,200 $419,000 $190 6 days
16418 Avent Lane 3 2 1,528 $271,000 $177 6 days
707 N Cedar Street 4 2 1,150 $215,000 $186 6 days
8618 Bronze Lane 4 3 2,942 $569,000 $193 6 days
510 W 6th Avenue 3 1 916 $119,000 $129 6 days
1243 Caper Avenue 4 3 1,833 $335,000 $182 6 days
1121 Stella Road 3 2 2,058 $427,000 $207 7 days
808 Wisteria Lane 3 2 1,630 $318,900 $195 7 days
1029 Ruisseau Drive 4 2 1,961 $399,990 $203 7 days
703 Wyld Palms Drive Unit 703 2 2 1,434 $279,000 $194 7 days
200 W Sycamore Avenue 3 1.5 1,325 $199,900 $150 7 days
17372 Tallasee Boulevard 4 2 1,758 $299,000 $170 6 days
21240 Miflin Road N/A N/A N/A $159,900 Unknown 8 days
21240 Miflin Road N/A N/A N/A $189,900 Unknown 8 days
21240 Miflin Road N/A N/A N/A $159,900 Unknown 8 days
1753 Toulouse Lane 3 2 1,498 $380,000 $253 8 days
509 E Myrtle Avenue 3 1 1,103 $225,000 $203 8 days
22310 Early Dawn Circle 4 2 2,276 $418,500 $183 9 days
9324 Lakeview Drive 4 2.5 3,100 $689,000 $222 10 days
17689 Brewer Road 4 3 2,040 $475,000 $232 11 days
215 Savannah Circle 3 2 1,750 $367,900 $210 11 days
410 Oakleigh Circle 3 2 1,499 $279,900 $186 11 days
Average: 3.4 2.2 1,932 $385,512 $206 125 days
Viewing 1 - 50 of 467
Viewing 1 - 50 of 467
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
964 Ashville Circle 3 2 1,858 $337,440 $181 0 days
819 Vacation Circle N/A N/A N/A $139,900 Unknown 0 days
721 Vacation Circle N/A N/A N/A $139,900 Unknown 1 day
719 Vacation Circle N/A N/A N/A $139,900 Unknown 1 day
731 Vacation Circle N/A N/A N/A $139,900 Unknown 1 day
1128 Pencarro Boulevard 3 2 1,795 $354,000 $197 2 days
1020 South Bay Street 4 2 1,417 $264,400 $186 7 days
8933 Impala Drive 4 2 1,867 $315,000 $168 23 days
9925 Weller Cove 3 2 1,824 $277,490 $152 8 days
14651 Dayton Circle 4 2 2,031 $332,232 $163 9 days
625 Revere Street 4 3 2,200 $335,500 $152 10 days
1363 Fenton Circle 4 2.5 1,982 $342,514 $172 11 days
512 Deborah Court 3 2 1,152 $175,000 $151 7 days
325 Hartenstein Road 4 2 2,251 $326,000 $144 40 days
22512 Inverness Way 2 2 1,860 $375,000 $201 11 days
1340 Aldon Street 3 2 1,848 $339,685 $183 14 days
9804 Willet Way 3 2 1,693 $272,490 $160 14 days
312 W Fig Avenue 3 2 1,178 $220,000 $186 12 days
17586 E View Loop 4 3 3,162 $395,000 $124 64 days
10113 Lakeview Drive 3 2.5 2,033 $419,500 $206 3 days
1658 Fenton Circle 4 3 2,092 $358,160 $171 19 days
11057 Boudan Lane 2 1 1,536 $399,900 $260 49 days
15082 Troon Drive 3 2 1,789 $329,999 $184 6 days
9885 Weller Cove 3 2 1,824 $269,990 $148 20 days
7456 Coppin Drive 4 2 1,819 $299,500 $164 7 days
755 Vacation Circle N/A N/A N/A $139,900 Unknown 18 days
1920 N Pine Street Unit 1920 / 1924 4 2 2,560 $338,000 $132 51 days
7775 Riverwood Drive N/A N/A N/A $176,000 Unknown 6 days
304 W Palm Avenue 3 2 1,764 $325,000 $184 3 days
400 W 3rd Avenue 3 1 1,438 $139,000 $96 54 days
117 Cluster Oaks Court 3 2 1,468 $274,900 $187 18 days
404 W 3rd Avenue 4 1 1,160 $119,000 $102 54 days
1500 Thames Drive 3 2 1,410 $260,000 $184 21 days
14570 Oak Hill Drive 3 2 2,320 $413,900 $178 22 days
507 W Amanda Avenue 3 2 1,587 $245,000 $154 46 days
808 Sumter Loop 3 2 1,660 $324,770 $195 28 days
650 Revere Street 4 2 1,820 $305,354 $167 7 days
415 W Myrtle Avenue 2 1 1,106 $235,000 $212 23 days
402 Meadow Lane 3 2 1,528 $310,000 $202 55 days
23606 TRAVIS STOCK Street Unit 47 4 3 2,430 $563,910 $232 165 days
8108 Calverton Street Unit 24 4 3.5 2,690 $561,593 $208 32 days
1512 N Cedar Street 3 2 1,329 $244,422 $183 2 days
2082 Bourbon Street 4 2 2,091 $479,900 $229 12 days
816 Sumter Loop 3 2 1,848 $337,425 $182 33 days
1424 Plymouth Drive 4 2 1,820 $304,854 $167 9 days
6080 Waterford Drive 3 2 2,009 $339,000 $168 9 days
619 E Orange Avenue 3 2 1,669 $279,000 $167 23 days
17483 E View Loop 4 2 2,031 $425,777 $209 20 days
1339 Plymouth Drive 3 2 1,425 $299,500 $210 72 days
638 Revere Street 3 2 1,820 $300,840 $165 38 days
Average: 3.4 2.3 1,943 $396,993 $181 64 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9991 Willet Way 3 2 1,824 $271,490 $272,990 $149 97 days 10/15/24
1642 Fenton Circle 4 3 2,092 $358,792 $358,792 $171 188 days 10/15/24
20568 Keller Road N/A N/A N/A $150,000 $140,000 Unknown 370 days 10/14/24
9805 Weller Cove 3 2 1,693 $269,490 $266,490 $157 4 days 10/11/24
299 Ogden Court 3 2 1,548 $249,900 $233,000 $150 4 days 10/11/24
303 W Palm Avenue 3 2 1,798 $284,500 $284,500 $158 34 days 10/11/24
22713 Respite Lane 3 2 1,624 $285,000 $261,000 $160 37 days 10/11/24
511 Carol Ann Court 3 2 1,116 $224,900 $224,900 $201 7 days 10/11/24
22225 Wolf Creek Drive 4 2 1,860 $272,000 $272,000 $146 93 days 10/11/24
3048 Meridian Street 3 2 1,336 $265,000 $247,397 $185 179 days 10/11/24
1000 Orlando Drive 3 2 2,384 $399,000 $390,000 $163 191 days 10/11/24
1182 Pencarro Boulevard 4 2 1,891 $355,900 $345,900 $182 156 days 10/11/24
1440 Fenton Circle 4 2.5 1,982 $339,230 $339,230 $171 217 days 10/11/24
1371 Plymouth Drive 3 2 1,900 $311,500 $311,500 $163 0 days 10/10/24
15047 Daugherty Road 3 2 2,355 $439,000 $430,000 $182 3 days 10/10/24
11855 Heather Dell Lane 2 2.5 1,700 $455,000 $455,000 $267 75 days 10/10/24
1271 Caper Avenue 4 3 1,833 $329,000 $329,000 $179 54 days 10/10/24
12412 Mannich Lane 3 2 1,617 $368,000 $368,000 $227 51 days 10/9/24
1415 Plymouth Drive 4 3 2,200 $330,214 $330,214 $150 36 days 10/9/24
8823 Allay Lane 3 2 1,362 $269,000 $274,000 $201 62 days 10/9/24
9917 Weller Cove 3 2 1,824 $269,990 $269,990 $148 0 days 10/8/24
1317 Thames Drive 3 2 1,697 $289,900 $286,000 $168 19 days 10/8/24
8431 Forest Drive 3 2.5 2,200 $575,000 $575,000 $261 5 days 10/8/24
404 W Orange Avenue 3 2 1,199 $265,000 $255,000 $212 45 days 10/8/24
1175 Pencarro Boulevard 4 2.5 2,306 $355,900 $366,000 $158 53 days 10/8/24
911 Periwinkle Lane 4 3.5 1,844 $328,900 $324,000 $175 90 days 10/8/24
1150 Pencarro Boulevard 4 2 2,091 $355,900 $345,900 $165 229 days 10/8/24
1796 Abbey Loop 3 2 1,420 $269,000 $264,000 $185 9 days 10/7/24
Lot 2B George Younce Road N/A N/A N/A $128,700 $125,000 Unknown 2 days 10/7/24
13255 Pointer Drive 3 2 1,400 $229,900 $229,900 $164 30 days 10/7/24
1336 Majesty Loop 3 2 1,634 $249,900 $245,000 $149 19 days 10/4/24
23129 Stock Avenue 4 3.5 2,796 $437,500 $420,000 $150 86 days 10/4/24
450 Park Avenue Unit 702 2 2 1,049 $205,000 $190,500 $181 143 days 10/4/24
654 Revere Street 3 2 1,525 $279,905 $279,905 $183 27 days 10/3/24
4021 Kendallbrook Loop 3 2 1,250 $224,500 $224,500 $179 85 days 10/3/24
450 Park Avenue Unit 701 2 2 1,049 $189,999 $180,000 $171 8 days 10/2/24
1492 Kairos Loop 3 2 1,746 $329,000 $325,000 $186 17 days 10/2/24
3901 Bella Lane 4 4 3,530 $1,385,000 $1,000,000 $283 170 days 10/2/24
1561 Majesty Loop 3 2 1,297 $215,000 $200,000 $154 179 days 10/2/24
1246 Primrose Lane 3 2 1,865 $360,500 $355,500 $190 7 days 10/1/24
1612 Abbey Loop 4 2 1,791 $289,000 $289,000 $161 27 days 10/1/24
1316 Tiger Lily Lane 3 2 1,931 $355,000 $340,000 $176 67 days 10/1/24
9829 Weller Cove 3 2 1,824 $269,990 $269,990 $148 0 days 9/30/24
3093 Ingrid Lane 4 2 1,787 $332,208 $325,000 $181 35 days 9/30/24
1424 Fenton Circle 3 2 1,848 $340,430 $340,430 $184 72 days 9/30/24
1138 Pencarro Boulevard 4 2.5 2,306 $400,000 $345,900 $150 164 days 9/30/24
1468 Surrey Loop 3 2 1,562 $289,900 $286,000 $183 169 days 9/30/24
1418 Majesty Loop 4 2 1,830 $294,500 $294,000 $160 169 days 9/30/24
1146 Pencarro Boulevard 4 2 1,891 $355,900 $345,900 $182 244 days 9/30/24
1124 Pencarro Boulevard 4 2 2,091 $355,900 $354,925 $169 221 days 9/30/24
Average: 3.4 2.2 1,888 $342,820 $334,452 $183 66 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .