Sign up to stay up to date on the Fairhope Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Pecan Ave 2 1 1,250 $469,000 $375 0 days
555 S Mobile St 3 4 2,630 $2,750,000 $1,045 1 day
Saddlewood Ln N/A N/A N/A $315,000 Unknown 0 days
640 Hermitage Ct 5 4 3,575 $1,595,000 $446 1 day
5 Echo Ln 3 2 1,620 $615,000 $379 1 day
225 Stone Creek Blvd 5 5 3,743 $875,000 $233 1 day
Mount Pleasant Blvd N/A N/A N/A $230,000 Unknown 1 day
15806 Laurelbrooke Loop 4 2 1,796 $338,000 $188 1 day
857 Geranium Dr 3 4 2,345 $899,900 $383 2 days
10298 Bay Haven Dr 3 3 2,100 $599,000 $285 2 days
18269 Colony Dr Unit 204 4 4 2,247 $885,000 $393 2 days
300 Powderhorn Ridge Rd 5 6 4,854 $2,170,000 $447 2 days
57 N Ingleside St 4 2 2,268 $625,000 $275 3 days
9612 State Highway 104 4 3 2,086 $450,000 $215 3 days
6th Ave A N/A N/A N/A $130,000 Unknown 4 days
11791 Volga Dr 4 2 1,791 $348,358 $194 4 days
11801 Volga Dr 4 2 1,490 $321,852 $216 4 days
108 Par Cir 4 3 2,840 $599,000 $210 5 days
12637 County Road 1 5 3 2,575 $949,000 $368 6 days
19150 Fairfax Dr 4 3 2,424 $545,000 $224 6 days
28 Bay Pointe Ct 4 3 2,301 $999,000 $434 6 days
155 Pier Street 4 2 1,672 $980,000 $586 7 days
14598 Greeno Rd N/A N/A N/A $300,000 Unknown 7 days
326 Poviner Pl 3 2 2,417 $1,249,000 $516 6 days
6411 Beaver Creek Dr 4 4 4,646 $2,950,000 $634 6 days
10413 State Highway 104 N/A N/A N/A $999,999 Unknown 6 days
105 Fels Ave 5 4 3,884 $2,600,000 $669 6 days
602 Gayfer Ave 3 2 1,410 $435,000 $308 6 days
217 S Mobile St 3 2 1,985 $899,000 $452 7 days
9916 Windmill Road Unit 10 2 2 1,064 $259,000 $243 6 days
238 Mershon St 3 3 2,556 $789,900 $309 9 days
Us Highway 98 N/A N/A N/A $250,000 Unknown 6 days
354 Mershon St 4 3 2,360 $768,500 $325 7 days
19520 Gunnison Rd 3 2 1,685 $310,000 $183 7 days
723 Whittington Ave 4 2 2,115 $419,900 $198 7 days
103 Oak Bend Ct 4 3 2,421 $599,000 $247 8 days
102 Clubhouse Dr 4 4 3,002 $700,000 $233 8 days
461 Satsuma St 3 3 2,821 $1,474,120 $522 8 days
12200 Mary Ann Beach Rd 1 1 1,088 $499,000 $458 8 days
104 Cedar Pt 4 3 2,805 $594,800 $212 8 days
502 Horton Ln 3 2 1,315 $679,000 $516 8 days
10311 Jacob Ct 4 2 1,918 $325,000 $169 8 days
105 Savannah Sq 5 4 3,304 $950,000 $287 9 days
222 Silversmith St 4 3 2,663 $650,000 $244 13 days
710 S Mobile St Unit APT 33 2 3 1,740 $350,000 $201 10 days
21153 Yosemite Blvd 4 4 2,766 $475,000 $171 9 days
774 Dunker Ave 3 2 1,929 $489,900 $253 9 days
Greeno Rd N/A N/A N/A $2,000,000 Unknown 107 days
317 Lennox Sq 3 3 2,455 $598,900 $243 9 days
496 Boulder Creek Ave 4 4 2,878 $699,900 $243 10 days
Average: 3.5 3.0 2,465 $808,511 $344 84 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Divot Loop 3 2 1,774 $450,000 $253 2 days
407 Village Dr 3 3 3,041 $795,000 $261 7 days
202 Cumberland Rd 4 4 3,109 $750,000 $241 32 days
419 Nandina Loop 4 3 2,796 $575,000 $205 1 day
6671 S Winding Brook Dr 4 2 2,306 $675,000 $292 34 days
110 Beaver Dam Rd 5 4 3,748 $850,000 $226 45 days
12600 Dominion Dr 4 4 2,562 $585,000 $228 12 days
21849 Gallery Blvd 6 5 4,318 $1,849,900 $428 2 days
152 Mount Pleasant Blvd 4 5 3,681 $1,600,000 $434 14 days
444 Clubhouse Dr 3 2 2,374 $550,000 $231 10 days
133 Oak Bend Ct 3 3 2,449 $625,000 $255 5 days
474 Bartlett Ave 4 3 2,511 $629,900 $250 68 days
245 Cuban Lily Dr 3 3 2,132 $839,900 $393 56 days
103 Brown St 4 2 2,350 $849,900 $361 40 days
352 Scarlett Ave 3 3 2,009 $419,900 $209 9 days
112 Kemper Ln 3 2 2,109 $340,000 $161 42 days
11182 Wren Ave 3 2 1,125 $269,900 $239 10 days
18803 County Road 33 3 3 1,876 $725,000 $386 16 days
16298 Hampstead Ct 3 2 2,387 $419,000 $175 71 days
10648 Danne Ln 3 2 1,242 $180,000 $144 35 days
17377 Burwick Loop Unit B 4 3 2,965 $975,000 $328 30 days
503 Crackwillow Ave 3 2 1,885 $449,000 $238 83 days
202 Liberty St 3 2 1,685 $799,999 $474 51 days
9657 Twin Beech Rd 3 2 1,792 $420,000 $234 32 days
6740 Poulsen Ln 3 3 3,099 $1,250,000 $403 45 days
Fairland Ave N/A N/A N/A $145,000 Unknown 21 days
420 Clubhouse Dr 4 4 2,860 $650,000 $227 7 days
10106 Bay Haven Cir 2 2 1,510 $210,000 $139 19 days
611 Nathaniel Ave 3 2 1,987 $465,000 $234 34 days
69 Paddock Dr 4 3 2,844 $539,000 $189 28 days
662 Fairhope Ave 3 2 1,948 $725,000 $372 0 days
22862 Bushel Dr 4 4 2,785 $502,482 $180 0 days
21182 Ayrshire Ln 4 5 4,725 $1,054,826 $223 4 days
551 Morning Mist Way 5 2 2,277 $488,645 $214 98 days
21767 Gallery Blvd 4 5 4,523 $1,899,000 $419 67 days
710 S Mobile St Unit 55 2 3 1,740 $439,900 $252 21 days
312 Poplar Pl 3 3 2,250 $675,000 $300 57 days
124 Glen Hardie Dr 4 5 2,837 $1,275,000 $449 36 days
7045 Oak Point Ln 4 5 4,766 $2,350,000 $493 35 days
10302 Solon Ct 3 2 2,021 $339,900 $168 40 days
689 Norman Ln 3 3 2,260 $479,900 $212 81 days
278 Girby Ave 3 2 1,812 $395,000 $217 15 days
19687 Bunker Loop 3 2 2,142 $499,900 $233 144 days
421 Clubhouse Dr 4 3 2,938 $699,900 $238 7 days
804 Darrah St 4 3 3,143 $749,000 $238 74 days
200 Spur Ave 4 4 2,785 $529,900 $190 177 days
204 Stone Creek Blvd 4 4 4,540 $1,400,000 $308 48 days
9495 Hanloe Ln 3 2 1,788 $354,900 $198 26 days
561 Falling Water Blvd 4 5 4,199 $1,400,000 $333 99 days
5841 Rivenbark Ln 4 4 3,232 $789,900 $244 105 days
Average: 3.6 3.1 2,526 $839,633 $275 84 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
742 Cheswick Ave 3 2 2,015 $409,900 $400,000 $198 62 days 9/9/26
163 Oakwood Ave 3 2 1,413 $307,000 $301,500 $213 82 days 9/8/26
9590 County Road 34 N/A N/A N/A $374,990 $325,000 Unknown 117 days 9/8/26
505 Fairland Ave N/A N/A N/A $155,000 $135,000 Unknown 61 days 9/4/26
Calyx Cir N/A N/A N/A $489,000 $425,000 Unknown 27 days 9/3/26
356 Satsuma St 3 2 1,620 $579,000 $550,000 $339 205 days 9/3/26
12041 Short Ln 3 2 1,431 $330,000 $320,000 $223 3 days 9/2/26
Leavie Ln N/A N/A N/A $168,000 $160,000 Unknown 34 days 9/2/26
305 St Charles Ct 4 3 2,469 $490,000 $475,000 $192 4 days 9/2/26
953 Diehl Ave 4 2 1,938 $370,000 $355,000 $183 20 days 9/2/26
20777 Southwood St 4 3 2,059 $349,000 $355,000 $172 46 days 9/1/26
13386 Shoshoney Cir 4 2 1,835 $353,400 $320,000 $174 64 days 9/1/26
23046 Bushel Dr 5 4 2,874 $509,236 $530,431 $184 91 days 9/1/26
Polo Ridge Blvd N/A N/A N/A $329,900 $315,000 Unknown 196 days 9/1/26
10711 County Road 1 2 1 959 $620,400 $620,400 $646 0 days 8/31/26
12540 Mary Ann Beach Rd 3 2 1,831 $650,000 $650,000 $354 17 days 8/31/26
9663 Chariot Ave 3 2 1,733 $359,900 $355,000 $204 14 days 8/31/26
103 N North Creek Cir 3 2 1,999 $469,000 $439,000 $219 25 days 8/31/26
559 Morning Mist Way 3 2 1,912 $475,680 $461,080 $241 23 days 8/31/26
10212 Lamonica Ln 4 2 1,791 $382,058 $349,700 $195 25 days 8/31/26
308 Polenta Ave 4 2 1,948 $382,673 $350,000 $179 72 days 8/31/26
23132 Bushel Dr 4 4 2,495 $484,617 $478,317 $191 34 days 8/31/26
371 Pecan Ave 3 2 1,387 $625,000 $640,000 $461 8 days 8/31/26
320 Nandina Loop 4 4 2,631 $540,000 $527,500 $200 84 days 8/31/26
359 Wisteria St 3 2 1,272 $385,000 $340,000 $267 101 days 8/31/26
329 Morning Mist Way 4 4 2,926 $643,120 $643,603 $219 140 days 8/31/26
156 Hyacinth St 3 4 2,265 $940,000 $913,000 $403 212 days 8/31/26
22450 Main St 4 3 3,930 $1,195,000 $1,075,000 $273 316 days 8/31/26
822 Apricot Ln 3 3 2,878 $1,320,000 $1,250,000 $434 69 days 8/30/26
728 Cheswick Ave 3 2 1,584 $360,000 $360,000 $227 3 days 8/28/26
18710 Highland Dr 3 3 2,160 $648,500 $630,000 $291 56 days 8/28/26
23199 Bushel Dr 5 3 2,409 $472,050 $475,970 $197 63 days 8/28/26
17855 State Highway 181 5 4 3,700 $1,100,000 $1,100,000 $297 41 days 8/28/26
556 Calibre St 4 3 2,300 $399,000 $394,000 $171 83 days 8/28/26
17030 Tennis Club Dr Unit V-2B 3 4 2,924 $635,000 $598,000 $204 113 days 8/28/26
12352 Mary Ann Beach Rd 3 3 2,091 $525,000 $475,000 $227 296 days 8/28/26
325 Morning Mist Way 4 4 2,686 $633,011 $620,393 $230 0 days 8/28/26
208 S Church St N/A N/A N/A $995,000 $925,000 Unknown 96 days 8/28/26
26 Viale Bellezza 4 4 2,726 $748,900 $705,000 $258 63 days 8/27/26
811 S Crystal Wells Ct 3 2 1,374 $239,900 $227,900 $165 90 days 8/27/26
19750 Quail Creek Dr 3 3 2,407 $455,000 $420,000 $174 111 days 8/27/26
825 Apricot Ln 3 3 2,063 $749,500 $735,000 $356 190 days 8/27/26
252 Garrison Blvd 4 4 2,687 $585,000 $575,000 $213 126 days 8/26/26
125 Daybreak Trl 4 3 2,806 $630,526 $615,000 $219 328 days 8/26/26
18948 Summer Oaks Pl 3 3 1,787 $399,000 $385,000 $215 99 days 8/25/26
25 Cottage Dr 2 2 1,187 $289,900 $284,900 $240 67 days 8/24/26
20279 Bishop Rd 3 3 2,138 $849,000 $830,000 $388 43 days 8/21/26
806 Eli St 4 5 3,726 $899,900 $899,900 $241 326 days 8/21/26
3 Sibley St N/A N/A N/A $400,000 $385,000 Unknown 24 days 8/20/26
655c Norman Ln 3 2 2,159 $418,000 $410,000 $189 68 days 8/19/26
Average: 3.6 2.9 2,398 $653,298 $624,832 $263 92 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .